With key fixtures lined up against top contenders, FCB Nyasa Big Bullets set to deliver an action-packed season. From their strategic gameplay to the electrifying atmosphere in their matches, this is a team you don’t want to miss. Stay tuned for their match schedules, results, and the latest team news.
NEWS
DOMESTIC COMPETITIONS
AIRTEL TOP 8 VICTORY
In 2024, Bullets successfully defended their Airtel Top 8 Cup title by defeating Silver Strikers 1-0 in a high-stakes final held at Bingu National Stadium. This victory helped Bullets retain their status as champions and set a domestic record with a gross revenue of K116.45 million, surpassing previous gate collections for club matches in Malawi. From this amount, the club earned a net of K53.5 million, including the winner's prize.
TNM SUPER LEAGUE PERFORMANCE
Bullets have been consistently competitive in the TNM Super League, highlighted by a 3-0 win over the Mighty Tigers in a recent match, which moved them to third place in the standings. Key players like Chikumbutso Salima (who scored a brace) and Ronald Chitiyo contributed to this strong performance, which demonstrated Bullets’ ability to dominate both in defense and attack.
PLAYER REGOGNATION
Individual players have also stood out this season. Chrispin Mapemba was named the team’s Player of the Month in October, recognized for his offensive capabilities. Additionally, Richard Chimbamba, the team’s goalkeeper, earned his first call-up to the Malawi national team for the 2025 AFCON qualifiers, marking a milestone in his career and underscoring his impressive form.
INTERNATIONAL COMPETITIONS
Bullets had a challenging outing in the CAF Champions League, facing off against Zambia's Red Arrows. Despite a strong effort, they were eliminated with a 3-1 aggregate score after a 2-0 loss in the second leg. This marked an early exit from the tournament, but the experience provided valuable international exposure for the team and an opportunity to test their skills against higher-level competition.
FUTUE OBJECTIVES
Looking forward, Bullets will continue their pursuit of domestic titles in the TNM Super League while planning for further improvements in gate management to increase revenues. Their recent successes and record-breaking performances have inspired confidence among fans and stakeholders alike, with the club’s management highlighting their intent to build on this momentum to elevate the club's presence both nationally and continentally.
BULLETS SPONSORS
The main sponsor of the Nyasa Big Bullets is First Capital bank. FCB facilliteted that all the playes and officials should open bank accounts with First Capita Bank.
AADDITIONAL AND NOTICIABLE METIONS
Coaching and Strategy
Under head coach Calisto Pasuwa, Bullets have focused on a mix of defensive solidity and attacking aggression. Pasuwa’s tactical flexibility was evident during both domestic cup games and international competitions, where his adjustments were critical in managing high-pressure situations.SQUAD
Here is the detailed Squad for Nyasa Big Bullets for the 2024 season
Player Name | Position | Age | Nationality |
---|---|---|---|
Clever Mkungula | Goalkeeper | 26 | Malawi |
Innocent Nyasulu | Goalkeeper | - | Malawi |
Richard Chimbamba | Goalkeeper | 30 | Malawi |
Shariff Swadick | Goalkeeper | - | Malawi |
Alick Lungu | Defender | 22 | Malawi |
Blessings Mpokera | Defender | 22 | Malawi |
Clyde Senanji Navade | Defender | 28 | Kenya |
Gomezgani Chirwa | Defender | 28 | Malawi |
John Lanjesi | Defender | 33 | Malawi |
Kesteni Simbi | Defender | 22 | Malawi |
Nickson Nyasulu | Defender | 26 | Malawi |
Precious Sambani | Defender | 26 | Malawi |
Chawanangwa Carzola Gumbo | Midfielder | 22 | Malawi |
Enerst Petro | Midfielder | 26 | Malawi |
Crispin Mapemba | Midfielder | - | Malawi |
Frank Willard | Midfielder | 24 | Malawi |
Mike Mkwate | Midfielder | 26 | Malawi |
Precious Phiri | Midfielder | 28 | Malawi |
Stanley Biliat | Midfielder | 22 | Malawi |
Yankho Shingo | Midfielder | 22 | Malawi |
Anthony Mfune | Forward | 24 | Malawi |
Babatunde Adepoju | Forward | - | Nigeria |
Hassan Kajoke | Forward | 26 | Malawi |
Maxwell Phodo Gasten | Forward | 25 | Malawi |
MATCHES
Follow the FCB-NYASA-BIG-BULLETS journey throughout the season! Check out the full list of matches, dates and venus as the team battles for victory in every game.
Match | Date | Result | Stadium |
---|---|---|---|
FCB Nyasa bug Bullets vs Kamuzu Barracks | 7 Dec | 1 - 0 | Kamuzu Stadium |
FCB Nyasa bug Bullets vs Karonga United | 4 Dec | 3 - 1 | Kamuzu Stadium |
FCB Nyasa bug Bullets vs FOMO FC | 1 Dec | 2 - 0 | Mulanje Park Stadium |
FCB Nyasa bug Bullets vs Civil Service | 27 Nov | 2 - 2 | CIVO Stadium |
FCB Nyasa bug Bullets vs Silver Strikers | 23 Nov | 0 - 0 | Silver Stadium |
FCB Nyasa bug Bullets vs Mighty Tigers | 6 Nov | 3 - 0 | kamuzu Stadium |
FCB Nyasa Big Bullets vs PB Dedza Dynamos | 31 0ct | 1 - 1 | Kamuzu stadium |
Mighty Wanderers vs FCB Nyasa Big Bullets | 26 Oct | 1 - 2 | Kamuzu Stadium |
FCB nyasa Big Bullets vs MAFCO | 6 Oct | 1 - 0 | Kamuzu stadium |
FCB Nyasa Big Bullets vs Mzuzu Hammers | 2 oct | 0 - 0 | Mzuzu stadium |
Baka FC vs FCB Nyasa Big Bullets | 29 sep | 0 - 1 | Karonga Stadium |
FCB Nyasa Big Bullets vs creck SC | 25 sep | 0 - 1 | Kamuzu Stadium |
FCB nyasa Big Bullets vs Chitipa United | 22 sep | 4 - 2 | kamuzu Stadium |
FCB nyasa Big Bullets vs Bangwe All stars | 19 sep | 0 - 1 | Kamuzu Stadium |
FCB Nyasa Big Bullets vs Moyale Barracks | 11 aug | 1 - 1 | Kamuzu Stadium |
FCB Nyasa BIg Bullets vs Bangwe All Stars | 31 jul | 2- 0 | Mpira Stadium |
FCB Nyasa BIg Bullets vs Karonga United | 21 jul | 0 - 0 | karonga Stadium |
FCB Nyasa BIg Bullets vs FOMO FC | 14 july | 3- 0 | Kamuzu Stadium |
FCB Nyasa BIg Bullets vs civil Service | 13 jul | 1 - 1 | Kamuzu Stadium |
FCB Nyasa BIg Bullets vs kamuzu Barracks | 29 june | 0 - 0 | Civo Stadium |
FCB Nyasa BIg Bullets vs Crek Sc | 13 jul | 1 - 1 | Civo Stadium |
FCB Nyasa BIg Bullets vs Silver Strickers | 2 jun | 0 - 1 | kamuzu Stadium |
FCB Nyasa BIg Bullets vs Moyale Barracks | 27 may | 0 - 0 | Mzuzu Stadium |
FCB Nyasa BIg Bullets vs Mzuzu City Hammers | 18 May | 2 - 0 | Kamuzu Stadium |
Mighty wanderers vs Nyasa Big BUllets | 4 May | 1 - 1 | Kamuzu Stadium |
FCB Nyasa BIg Bullets vs Baka Fc | 27 May | 2 - 1 | Kamuzu Stadium |
Mighty wanderers vs Cresk SC | 20 Apr | 3 - 0 | Kamuzu Stadium |
FCB Nyasa BIg Bullets vs Chitipa United | 21 Apr | 3 - 0 | karonga Stadium |
FCB Nyasa BIg Bullets vs Mighty Tigers | 13 Apr | 0 - 0 | Kamuzu Stadium |
FCB Nyasa BIg Bullets vs PB Dedza Dynamos | 13 Apr | 1 - 1 | Kamuzu Stadium |
Home | Away | All | |
---|---|---|---|
Played | 15 | 15 | 30 |
Wins | 8 | 6 | 14 |
Draws | 5 | 8 | 13 |
Losses | 2 | 1 | 3 |
Goals (Per Match) | 1.5 | 1.3 | 1.4 |
Goals (Total) | 23 | 19 | 42 |
Goals Conceded | 0.8 | 0.5 | 0.7 |
Goals Conceded (Total) | 12 | 8 | 20 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Clean Sheets | 0.3 | 0.6 | 0.5 |
Clean Sheets(Total) | 5 | 9 | 13 |
Coners | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 |
Offsides | 0 | 0 | 0 |
Shots | 0 | 0 | 0 |
Shots on Goals | 0 | 0 | 0 |
"Only true Maule fans can answer these questions! Lets see if you have what it takes to prove your loyalty to the people's team
1. Who was the top scorer for Nyasa Big Bullets in the FDH Bank Cup in 2023?
2. When was Nyasa Big Bullets Club founded?
3. How many super league titles did Bullets win as of 2024?
4.What was Nyasa Big Bullets original name when the club was formed?
5. In which year did Nyasa Big Bullets win their first super league title?
6. In which year did nyasa big bulllets signs thir sponorship deal with nyasa manufacturing company?
7. What is the official slogan for Nyasa Big Bullets?
8. Who was Nyasa Big bullet's Top goal scorer During the 2022 TNM Super League of Malawi?
9. Which Nyasa Big Bullets Player Scored a hat-trick in the 2019 TNM Super League match against masters security?
10. What is the nickname given to passionate Big Bullets supporter?
Karonga United Moyale Fc Premeir Bet Dedza Dynamos Mighty Tigers Bangwe All Stars Chitipa United FOMO FC Baka City FC